| .jpg) | Laser Cutting Machines | 
    
 
    
        
            | TruLaser 3030 Lean Edition 
 | 
        
            |  | 
        
            |   | 
        
            |  | 
    
 
 
    
        
            | 
            
                
                    
                        | Technical   Specifications | TruLaser 1030 fiber |  
                        | Working range |   |  
                        | X axis | 3000 mm |  
                        | Y axis | 1500 mm |  
                        | Z axis | 75 mm |  
                        | Max. workpiece weight | 720 kg |  
                        | Max. material   thickness with TruDisk 2001 |  |  
                        | Mild steel | 16 mm |  
                        | Stainless steel | 8 mm |  
                        | Aluminum | 6 mm |  
                        | Copper | 3 mm |  
                        | Brass | 3 mm |  
                        | Max. material   thickness with TruDisk 3001 |  |  
                        | Mild steel | 20 mm |  
                        | Stainless steel | 16 mm |  
                        | Aluminium | 12 mm |  
                        | Copper | 4 mm |  
                        | Brass | 4 mm |  
                        | Max. axis speed   simultaneous | 85 m/min |  
                        | Dimensions |  |  
                        | Length | 7800 mm |  
                        | Width | 2800 mm |  
                        | Height | 2900 mm |  
                        | Weight | 10400 kg |  | 
        
            |  | 
        
            |  | 
        
            |  | 
    
 
u0r4evvuvlsy2xx|ContentId
u0r4evvuvlidval|213